Loan & Advances Rate Details
Interest Rates on Advances with Effective From Date 24/11/2023
Type of Advances & Loans | Interest Rate % |
For Advances Account | |
Gold Overdraft | 9.00 |
Hypothecation (HCC) | 9.25 to 10.25 |
Overdraft Against Property (POD) | 13.00 |
Un Secured Overdraft (UN.OD) | 16.00 |
Business Cash Credit (BCC) | 9.50 to 10.50 |
Overdraft against Fix Deposit (FDOD) | FD interest rate + 1 % |
For Loan Accounts :--- | |
Hire Purchase Loan (HP) | 9.00 to10.00 |
Gold Loan | 9.00 |
Home Loan | 8.50 to 10.00 |
Business Loan | 11.00 to 12.00 |
Bhagyalaxmi Loan / Secured Surity Loan | 16.00 |
Milkat Loan | 13.00 |
Loan Against Fix Deposit | FD interest rate + 1 % |
Loan Against NSC / KVP | 12.00% |
*HCC, BCC, HP Loan, Business Loan, Home Loan માટે CIBIL Report ને આધીન વ્યાજ દર નીચે મુજબ રહેશે.
CIBIL Score | HCC Limit | BCC Limit | H.P. Loan | Business Loan* | Home Loan |
750 કે તેથી વધુ માટે | 9.25% | 9.50% | 9.00% | 11.00% | 8.50% |
701 થી 749 માટે | 9.75% | 10.00% | 9.50% | 11.50% | 9.00% |
700 કે તેથી ઓછા માટે | 10.25% | 10.50% | 10.00% | 12.00% | 10.00% |
નોંધ : સિબિલ સ્કોર જામીન દરજ્જે ઓછો થયો હોય તો સિબિલ સ્કોર ૨૫ વધુ ગણવામાં આવશે