Service Charges
Pay Order / D.D. (On Our Branches) | Op. Bal | Cur. Bal | ||
1 | 1/- To 15000/- (Rs.) | 15.00 | 15.00 | |
2 | 15001/- & Above (per 1000.00) | 1.00 | 1.00 | |
Bank Draft (Other Banks) | SBI | All Other | ||
1 | 1/- To 15000/- (Rs.) | 60.00 | 25.00 | |
2 | 15001/- & Above (per 1000.00) | 4.00 | 2.00 | |
Note : For GSC Bank Rs. 50.00 Minimum | ||||
OBC / IBC (Outstation) | OBC | IBC | ||
1 | 1/- To 5000/- (Rs.) for OBC | 25.00+GST | ||
2 | 5001/- To 10000/- (Rs.) for OBC | 50.00+GST | ||
3 | 10001/- To 100000/- (Rs.) for OBC* | 100.00+GST | ||
4 | 100001/- & Above for OBC* | 150.00+GST | ||
*( All Inclusive Other Than Collecting Bank's Commission) | ||||
Return Charges (ALL) | ||||
Dholka / Ahmedabad / Branch / Outstation | ||||
1 | Up to Rs. 200000.00 | 100.00 | ||
2 | Above Rs. 200000.00 ( per 1000.00) | 0.50 | ||
Note : Maximum Rs. 1000.00 | ||||
Note : For Outstation Chq. Rs. 25.00 Post. Extra | ||||
Other Charges | ||||
1 | Telephone Charges | 10.00 | ||
2 | Minimum Balance Charges Current Deposit | 50.00 | NIL-SB re19 23/1/2015 | |
3 | D.D. / Pay Order Cancellation All Other / SBI | 50.00 | 100.00 | |
4 | Signature Verification | 50.00 | ||
5 | All Other Certificate | 50.00 | ||
6 | Stop Payment Charges Per Instrument | 25.00 | ||
7 | Chq.book Issue Charges (Per Instrument) All Type | 2.00 | ||
8 | Change in Operation Instruction | 50.00 | ||
9 | Inquiry Of Record (per Inquiry) | 50.00 | ||
10 | Account Closing Within One Year ( SB&CD ) | 100.00 | ||
11 | Ledger Folio Charges For Current A/C (Quaterly) | 75.00 | (per page) | |
12 | Change in Nomination | 25.00 | ||
13 | Account Transfer Branch to Branch (Under KYC) | 100.00 | ||
14 | Power Of Attorney | 100.00 | ||
15 | RTGS -Cgarges 200001 UP TO 5 LAKH | 25.00 | ||
16 | RTGS- Charges OVER 5 LAKH | 50.00 | ||
17 | NEFT -Cgarges UP TO 1 LAKH | 5.00 | ||
18 | NEFT- Charges -100001 TO 2 LAKH | 25.00 | ||
19 | Account Statement Free 1 Time- 2nd time Per Page For all Type | 20.00 | ||
Insurance Premium | ||||
1 | Gold A/c - per Month on Valuation (01-09-2011 to) | 0.50 | (per Rs.1000) | |
Advances Charges | ||||
1 | File Charges On Sanctioned Amount | |||
a | 1/- to 25000/- (Rs.) | 25.00 | ||
b | 25001/- to 100000/- (Rs.) | 200.00 | ||
c | Above 100000/- (Per Lac 200.00 or Part Thereof and Maximum Rs. 25000) ) | |||
d | Bhagyalaxmi Loan | 1.00% | ||
2 | Notice Charge Simple / Reg.Ad. | 20.00 | 50.00 | |
3 | Stock Statement After Date (every month 10th) | 100.00 | ||
4 | Late Insurance ( After Due Date) | 50.00 | ||
5 | Credit Information Report | 100.00 | ||
6 | Application Form (Instruction from CEO) | Nill | ||
7 | Ince. Charges Monthly | HYP,TL | HP | |
a | Up to 100000/- (Rs.) | 25.00 | 10.00 | |
b | 100001/- To 500000/- (Rs.) | 50.00 | 25.00 | |
c | 500001/- & Above | 100.00 | 50.00 | |
8 | Inspection Charges ( Monthly) | |||
a | Up to 500000/- (Rs.) | 150.00 | ||
b | 500001/- & Above | 300.00 | ||
Duplicate | ||||
1 | Deposit Receipt, Share Cert. , Sanction latter | 50.00 | ||
2 | Instrument Re-validation | 50.00 | ||
3 | S.B. / R.D. Passbook | 25.00 | ||
4 | Member I-Card | 25.00 | ||
5 | Duplicate Statement of A/c (Minimum=Rs.25) (Instruction from CEO) | Nill | (per page) | |
6 | Duplicate Receipt for gold loan A/c | 100.00 | ||
Cash Handling Charges | ||||
1 | Cash deposit (all Share & a/c Holders) | |||
a | Per Packet for 10 Rs. Note & COINS PER 100 | 10.00 | (per Packet) | |
b | Per Packet for 20 Rs. Note | 10.00 | (per Packet) | |
Inter Branch Transacition Charge | ||||
1 | Other Branch Transaction by Trx No.1,4 * | 0.30 | (per Rs.1000) | |
* | *(Above Rs.200000 during the day) | |||
* ( Maximum Charge=Rs.500) | ||||
Note: Please Debit Charges + GST 18% |